<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/Corporate/Services/rss_xml.xsl"?><rss version="2.0"><channel><title>ExxonMobil  environment topics</title><link>http://www.exxonmobil.com/Corporate/Services/RSS/RSS_Environment.xml</link><description>Follow ExxonMobil's solutions to meet energy needs in an environmentally responsible manner, everywhere we do business.</description><language>en-us</language><pubDate>2007</pubDate><copyright>2007</copyright><item><title>Our management</title><link>http://www.exxonmobil.com/Corporate/about_who_mgmt.aspx</link><description>ExxonMobil has a long history of leadership in the petroleum and petrochemical industries. The discipline and commitment we apply in the execution of our business strategies have led to sustainable competitive advantages.</description><author>ExxonMobil
		</author><pubdate>8/8/2011 06:39:07 AM</pubdate></item><item><title>Our guiding principles</title><link>http://www.exxonmobil.com/Corporate/about_who_sbc.aspx</link><description>Exxon Mobil Corporation is committed to being the world's premier petroleum and petrochemical company.</description><author>ExxonMobil
		</author><pubdate>6/16/2011 01:40:21 AM</pubdate></item><item><title>Our brands</title><link>http://www.exxonmobil.com/Corporate/about_who_brands.aspx</link><description>Worldwide, ExxonMobil markets fuels and lubricants under three brands:  Exxon, Mobil and Esso.</description><author>ExxonMobil
		</author><pubdate>6/16/2011 01:35:05 AM</pubdate></item><item><title>Chemical</title><link>http://www.exxonmobil.com/Corporate/about_what_chemical.aspx</link><description>ExxonMobil Chemical strategies deliver competitive advantage through advantaged feeds, lower-cost manufacturing processes, and premium product development. Disciplined execution of our long-term strategies has translated into strong performance across the business cycle.</description><author>ExxonMobil
		</author><pubdate>6/16/2011 01:32:30 AM</pubdate></item><item><title>Downstream</title><link>http://www.exxonmobil.com/Corporate/about_what_downstream.aspx</link><description>Our global functional organization facilitates efficient development and deployment of global best practices and new technologies.</description><author>ExxonMobil
		</author><pubdate>6/16/2011 01:31:16 AM</pubdate></item><item><title>Upstream</title><link>http://www.exxonmobil.com/Corporate/about_what_upstream.aspx</link><description>Today a greater number of significant new oil and gas resources are in remote areas and challenging operating environments.</description><author>ExxonMobil
		</author><pubdate>6/16/2011 01:30:11 AM</pubdate></item><item><title>ExxonMobil’s views and principles on policies to manage long-term risks from climate change</title><link>http://www.exxonmobil.com/Corporate/safety_climate_mgmt_principles.aspx</link><description>The recent Fourth Assessment Report of the Intergovernmental Panel on Climate Change concluded that the risks to society and ecosystems from increases in GHG emissions are significant.</description><author>ExxonMobil
		</author><pubdate>6/14/2011 02:23:37 AM</pubdate></item><item><title>Impact of climate change</title><link>http://www.exxonmobil.com/Corporate/safety_climate_impact.aspx</link><description>Meeting growing energy demand will require navigating a host of risks—technological, political, regulatory, social, environmental, and physical. Since ExxonMobil’s operations include activities in a variety of environments, severe weather events can disrupt supplies or interrupt operations.</description><author>ExxonMobil
		</author><pubdate>6/14/2011 02:23:31 AM</pubdate></item><item><title>Waste management</title><link>http://www.exxonmobil.com/Corporate/safety_env_waste.aspx</link><description>ExxonMobil’s approach to waste management begins with reducing waste at its source, followed by re-using and recycling waste, and finally disposing of any remaining waste in compliance with local regulations.</description><author>ExxonMobil
		</author><pubdate>6/14/2011 02:22:30 AM</pubdate></item><item><title>Freshwater management</title><link>http://www.exxonmobil.com/Corporate/safety_env_water.aspx</link><description>A reliable supply of water is essential for life and for developing both fossil fuel and renewable sources of energy.</description><author>ExxonMobil
		</author><pubdate>6/14/2011 02:22:24 AM</pubdate></item><item><title>Air emissions from operations</title><link>http://www.exxonmobil.com/Corporate/safety_env_air.aspx</link><description>The use of fossil fuels releases VOCs, SO2, NOx, and particulates, which can contribute to air quality issues since high concentrations of these compounds can impact human health and the environment.</description><author>ExxonMobil
		</author><pubdate>6/14/2011 02:22:18 AM</pubdate></item><item><title>Spill prevention</title><link>http://www.exxonmobil.com/Corporate/safety_env_spill.aspx</link><description>There were no spills from ExxonMobil marine affiliate owned and operated vessels or barges. We attribute this performance in part to our rigorous screening process for all marine vessels, which examines hundreds of technical, operational, and other noncommercial factors.</description><author>ExxonMobil
		</author><pubdate>6/14/2011 02:22:13 AM</pubdate></item><item><title>Protecting biodiversity</title><link>http://www.exxonmobil.com/Corporate/safety_env_biodiversity.aspx</link><description>ExxonMobil sites incorporate biodiversity protection in their efforts to limit impacts in sensitive areas.</description><author>ExxonMobil
		</author><pubdate>6/14/2011 02:18:15 AM</pubdate></item><item><title>A life cycle approach to environmental protection</title><link>http://www.exxonmobil.com/Corporate/safety_env_sustain.aspx</link><description>Understanding the full life cycle of our operations is important to operating in an environmentally sustainable manner and involves four key steps.</description><author>ExxonMobil
		</author><pubdate>6/14/2011 02:18:10 AM</pubdate></item><item><title>Safety in our operations</title><link>http://www.exxonmobil.com/Corporate/safety_ops.aspx</link><description>Our commitment to high ethical standards is implemented through our global policies and practices — in every aspect of our business, at every location where we operate.</description><author>ExxonMobil
		</author><pubdate>6/14/2011 02:18:04 AM</pubdate></item><item><title>Flaring</title><link>http://www.exxonmobil.com/Corporate/energy_ops_flaring.aspx</link><description>Gas flaring in our upstream operations is the process of burning surplus associated gas—a blend of hydrocarbon gases brought to the surface during crude oil extraction—either as a safety measure or as a means of disposal.</description><author>ExxonMobil
		</author><pubdate>6/13/2011 01:34:08 AM</pubdate></item><item><title>Carbon capture and storage</title><link>http://www.exxonmobil.com/Corporate/energy_ops_ccs.aspx</link><description>ExxonMobil is a leader in the development and use of component technologies essential for carbon capture and storage (CCS), which we have focused on in our oil and gas operations for many years.</description><author>ExxonMobil
		</author><pubdate>5/24/2011 02:13:01 PM</pubdate></item><item><title>Cogeneration</title><link>http://www.exxonmobil.com/Corporate/energy_ops_cogeneration.aspx</link><description>Cogeneration is the simultaneous production of electricity to power our operations while capturing useful heat or steam for industrial processes. ExxonMobil has interests in about 4900 megawatts of cogeneration capacity in over 100 individual installations at more than 30 locations around the world.</description><author>ExxonMobil
		</author><pubdate>5/24/2011 02:13:01 PM</pubdate></item><item><title>Energy efficiency improvements</title><link>http://www.exxonmobil.com/Corporate/energy_ops_efficiency.aspx</link><description>Energy efficiency is one of the largest and lowest cost ways to extend our world’s energy supplies and reduce GHG emissions. Curbing demand reduces the amount of oil, natural gas, coal, and other energy sources that must be developed and delivered. Gains in energy efficiency through 2030 will curb energy-demand growth by about 65 percent.</description><author>ExxonMobil
		</author><pubdate>5/24/2011 02:13:01 PM</pubdate></item><item><title>Controlled freeze zone</title><link>http://www.exxonmobil.com/Corporate/energy_ops_cfz.aspx</link><description>Advances in technology are likely to make carbon capture and storage less expensive over time. ExxonMobil is investing more than $100 million in a test facility to develop one such technology.</description><author>ExxonMobil
		</author><pubdate>2/25/2011 11:07:30 AM</pubdate></item></channel></rss>
